Traduction de la page: https://www.huygens-fokker.org/docs/modename.html
Liste des modes musicaux
Appartient au programme Scala , voir commande MODE. Créé par Manuel Op de Coul.
Nombre de modes : 3146 Nombre maximum de notes : 15
Les nombres représentent le nombre de degrés d’échelle entre les tons consécutifs du mode, en commençant par la tonique. Ainsi, pour les modes 12 tons, ce sont des demi-tons, pour les modes 24 tons, des quarts de ton, etc., mais pour les gammes parentes inégales, uniquement les premiers. Cette liste précise uniquement quelles notes sont utilisées dans un mode, raga, maqam, etc. en ignorant tous les autres aspects. Cette liste ignore également les variétés qui peuvent exister pour des modes donnés dans différentes régions d’une culture. Les huit tons ou modes liturgiques byzantins peuvent varier dans leur note finale ou finale, et même dans leur genre, selon le type de texte défini. Les listes reflètent la description par un théoricien donné d’un mode spécifié, ou souvent, d’une forme de ce mode.
Un nombre entre [] indique une autre note de départ que le degré implicite 0.
Les gammes chromatiques méantoniques (systèmes négatifs), les gammes chromatiques à douze tons (systèmes positifs) et leurs modes majeurs et mineurs sont du type pythagoricien à 3 limites. Les gammes marquées Just sont des approximations des gammes juste à 5 limites, ainsi que des gammes mineures naturelles, mélodiques et harmoniques. Lorsque les noms sont précédés de G., il s’agit d’un mode grec, et M. indique un mode médiéval (ecclésiastique). Les derniers noms les plus courants ont été donnés par Boèce qui les a confondus. Parfois, le nom est le même : GM Là où les noms grecs n’ont pas ce préfixe, l’ordre grec est utilisé.
6 modes égaux de tonalité : |
|
1 5 | Diton vietnamien |
5 1 | Warao ditonique : Amérique du Sud |
1 2 1 2 | Messiaen mode tronqué 6 |
2 1 2 1 | Messiaen mode tronqué 6 inverse |
1 1 1 1 1 1 | Ton entier, Messiaen mode 1, Raga Gopriya, Anhemitonic Hexatonic |
7 modes de tonalité : |
|
1 1 2 1 2 | Mode thaïlandais 1 |
1 2 1 2 1 | Mode thaïlandais 2 |
2 1 2 1 1 | Mode thaïlandais 3 |
1 2 1 1 2 | Mode thaïlandais 5 |
2 1 1 2 1 | Mode thaïlandais 6 |
7 modes de tonalité de pelog : |
|
Pelog n’est pas un tempérament égal à 7 tons. Une échelle pelog typique est | |
0, 122, 271, 571, 677, 785, 947 centimes. | |
1 1 2 1 2 | Patet Lima, Patet Nem, Jawar, Selisir |
[1] 1 2 1 1 2 | Patet Barang |
1 2 1 1 2 | Patet Lima, Nem avec Pelog |
[1] 1 1 2 1 2 | Patet Barang avec Pelog, Manangis, Pengenter 2 |
[2] 1 1 2 1 2 | Liwung, Pengenter 1, Baro |
[3] 1 1 2 1 2 | Tembung |
[4] 1 1 2 1 2 | Nyorog, Sunaren |
[5] 1 1 2 1 2 | Nyorog Handap, Pengenter Alit |
[5] 1 2 1 1 2 | Slendro Gédé |
[6] 1 1 2 1 2 | Pengenter Gédé |
2 1 1 2 1 | Pélog |
1 3 1 1 1 | Dangsoé |
1 2 1 2 1 | Bem, Pengenter |
2 1 2 1 1 | Miring, Slendro 2 |
1 1 1 3 1 | Manyura |
1 1 1 1 1 1 1 | Lebeng |
[1] 1 2 2 2 | Jegog |
[4] 2 1 2 1 1 | Slendro 1 |
[1] 2 1 2 1 1 | Slendro 3 |
[3] 2 1 2 1 1 | Slendro 4 |
[6] 3 1 1 2 | Slendro Alit |
8 modes égaux de tonalité : |
|
2 1 2 2 1 | Agmon Diatonique DS1 |
2 2 1 2 1 | Père-5 |
9 modes égaux de tonalité : |
|
1 3 1 3 1 | Pentatonique symétrique |
3 1 1 3 1 | Pelog Pancanada : Coupe glacée |
3 1 3 1 1 | “Sorog” à neuf tons : Sunda |
1 2 1 1 2 1 1 | Pelog Saptanada : Sonde |
1 1 1 1 1 1 1 1 1 | Pelog Nawanada : Sonde |
2 1 2 1 2 1 | Août-6 |
1 1 3 1 3 | Pélogic-5 |
1 1 2 1 1 1 2 | Pseudo Pelog, Pelogic-7, Antiionien |
2 1 2 2 2 | Noll Pseudo-diatonique |
10 modes égaux de tonalité : |
|
3 1 2 3 1 | Pelog Degung : Sonde |
3 1 3 2 1 | Sorog Madenda : Sundae |
2 1 1 2 2 1 1 | Pseudo rast |
2 1 1 2 1 2 1 | Sethares Neutre, Beatles-7, Dichotique-7 |
1 2 2 1 2 2 | Décibel-6 |
2 1 2 2 1 2 | Lemba-6 |
1 1 2 1 1 1 2 1 | Supersharp-8 |
1 1 1 1 2 1 1 1 1 | Yoyo et Latrizo-9 |
11 modes égaux de tonalité : |
|
3 1 1 3 1 1 1 | Jeanne-7 |
2 1 1 1 2 1 1 1 1 | Jeanne-9 |
2 3 2 2 2 | Machine-5 |
2 2 1 2 2 2 | Machine-6 |
1 2 2 1 2 1 2 | Orgone-7 |
1 3 1 3 3 | Sentinelle-5 |
1 1 2 1 1 2 1 2 | Sentry-8, Antidylathien |
2 1 2 1 2 1 2 | Superkleismique-7 |
2 2 2 2 1 2 | Schulter Hexatonic |
2 3 1 3 2 | Swooning Rushes |
1 1 4 1 4 | Quadriolic Diatonic |
12 tone modes: |
|
2 10 | Vietnamese ditonic |
5 7 | Honchoshi: Japan |
7 5 | Niagari: Japan |
10 2 | Warao ditonic: South America |
3 2 7 | Vietnamese tritonic |
3 4 5 | Ute tritonic, Peruvian tritonic 2 |
4 3 5 | Raga Malasri, Peruvian tritonic 1 |
4 5 3 | Raga Bilwadala |
5 2 5 | Raga Sarvasri, Warao tritonic: South America |
5 5 2 | Sansagari: Japan |
6 1 5 | Raga Ongkari |
1 5 1 5 | Messiaen truncated mode 5 |
5 1 5 1 | Messiaen truncated mode 5 inverse |
2 4 2 4 | Messiaen truncated mode 6 |
4 2 4 2 | Messiaen truncated mode 6 inverse |
1 4 3 4 | Raga Lavangi, Gowleeswari |
2 1 7 2 | Warao tetratonic: South America |
2 2 3 5 | Eskimo tetratonic (Alaska: Bethel) |
3 2 2 5 | Vietnamese tetratonic |
2 3 2 5 | Genus primum |
2 3 3 4 | Raga Haripriya |
2 3 4 3 | Raga Bhavani |
2 4 5 1 | Raga Sumukam |
4 2 5 1 | Raga Nigamagamini |
4 3 3 2 | Raga Mahathi, Antara Kaishiaki |
3 4 3 2 | Bi Yu: China |
5 2 3 2 | Genus primum inverse |
2 3 2 1 4 | Han-kumoi: Japan, Raga Shobhavari, Sutradhari |
2 1 4 1 4 | Aeolian Pentatonic, Hira-joshi, Kata-kumoi, Yona Nuki Minor: Japan, Tizita Minor (Half tizita): Ethiopia |
1 4 2 1 4 | Hon-kumoi-joshi, Sakura, Akebono II: Japan, Olympos Enharmonic, Raga Gunakri (Gunakali), Latantapriya, Salanganata, Saveri, Ambassel: Ethiopia |
1 4 2 3 2 | Kokin-joshi, Miyakobushi, Han-Iwato, In Sen: Japan, Raga Bairagi, Lasaki, Vibhavari (Revati) |
1 4 1 4 2 | Iwato: Japan |
2 3 2 2 3 | Scottish Pentatonic, Blues Major, Ritusen, Ritsu (Gagaku): Japan, Zhi, Zheng: China, Ujo, P’yongjo: Korea, Bac: Vietnam, Lai Soutsanaen, Lai Po Sai, Lai Soi: Laos, Raga Arabhi, Devakriya, Durga, Jaldhar Kedar, Suddha Saveri, Major complement |
2 2 3 2 3 | Major Pentatonic, Ryosen, Yona Nuki Major: Japan, Man Jue, Gong: China, Raga Bhopali (Bhup), Bilahari, Deskar, Kokila, Jait Kalyan, Mohanam, Peruvian Pentatonic 1, Ghana Pentatonic 2, Tizita Major: Ethiopia |
2 3 2 3 2 | Suspended Pentatonic, Raga Madhyamavati, Madhmat Sarang, Megh, Egyptian, Shang, Rui Bin, Jin Yu, Qing Yu: China, Yo: Japan, Ngu Cung Dao: Vietnam, Yematebela wofe: Ethiopia |
2 3 3 2 2 | Chaio: China |
2 2 2 3 3 | Kung: China |
1 4 2 2 3 | Altered Pentatonic, Raga Manaranjani II |
4 2 1 4 1 | Lydian Pentatonic, Raga Amritavarshini, Malashri, Shilangi, Batti Lydian: Ethiopia |
1 2 4 1 4 | Phrygian Pentatonic, Balinese Pelog, Madenda Modern, Raga Bhupalam, Bhupala Todi, Bibhas |
2 1 2 4 3 | Raga Abhogi |
2 1 2 3 4 | Raga Audav Tukhari |
4 1 4 2 1 | Raga Bhinna Shadja, Kaushikdhvani, Hindolita |
2 2 3 1 4 | Raga Bhupeshwari, Janasammodini |
2 2 1 2 5 | Raga Budhamanohari |
3 2 4 2 1 | Raga Marga Hindola, Rajeshwari |
3 2 3 3 1 | Raga Chandrakauns (Chandrakosh) (modern, Kiravani) |
3 2 4 1 2 | Raga Audav Bageshri, Chandrakauns (old, Kafi), Surya, Varamu |
2 3 3 3 1 | Raga Chandraprabha, Priyadharshini |
1 2 3 2 4 | Raga Chhaya Todi, Locrian Pentatonic 1 |
1 2 2 3 4 | Raga Chitthakarshini |
2 3 2 4 1 | Raga Desh, Tcherepnin Major Pentatonic, Nam xuan: Vietnam |
1 6 1 3 1 | Raga Deshgaur (Desh Gaud) |
5 2 1 3 1 | Raga Devaranjani (Devaranji) |
3 2 2 3 2 | Minor Pentatonic, Blues Pentatonic, Raga Dhani (Suddha Dhanyasi), Abheri, Udhayaravi Chandrika, Qing Shang, Gu Xian, Jia Zhong, Yu: China, P’yongjo-kyemyonjo: Korea, Minyo: Japan, Lai Yai, Lai Noi: Laos, Nam, Northern Sa mac: Vietnam, Peruvian Pentatonic 2, Batti Minor: Ethiopia |
1 3 3 2 3 | Raga Dhanya Dhaivat, Jait, Rasika Ranjani, Vibhas (Marva), Scriabin |
4 2 1 2 3 | Raga Dhavalashri |
4 1 2 4 1 | Ionian Pentatonic, Raga Gambhiranata, Pelog Degung Modern, Ryukyu: Japan, Vong co: Vietnam, Batti Major: Ethiopia |
1 4 2 4 1 | Raga Gauri |
4 1 3 3 1 | Raga Girija, Bacovia: Romania, Batti Major sharp 5: Ethiopia |
2 3 4 1 2 | Raga Guhamanohari |
1 4 3 2 2 | Raga Gyankali |
2 2 3 4 1 | Raga Hamsadhvani (Hansdhwani, Haunsdhwani) |
3 3 2 2 2 | Raga Harikauns, Chin: China |
4 2 3 2 1 | Raga Hindol (Sunada Vinodini), Sanjh ka Hindol |
3 2 1 4 2 | Raga Jayakauns |
4 3 2 1 2 | Raga Kalawati, Valaji |
4 1 4 1 2 | Raga Khamaji Durga, Rupeshwari |
3 2 2 1 4 | Raga Kokil Pancham |
1 4 3 3 1 | Raga Kshanika |
1 1 6 3 1 | Raga Kumarapriya |
2 2 2 5 1 | Raga Kumurdaki (Kumudaki) |
5 2 2 1 2 | Raga Kuntvarali (Kuntalavarali) |
3 2 3 2 2 | Blues Minor, Raga Malkauns (Malakosh), Raga Hindola, Man Gong, Quan Ming, Yi Ze, Jiao: China, Shegaye: Ethiopia |
4 3 2 2 1 | Raga Mamata |
1 3 3 3 2 | Raga Manaranjani I |
2 5 2 1 2 | Raga Matha Kokila (Matkokil) |
1 3 1 3 4 | Raga Megharanjani, Syrian Pentatonic |
1 3 1 6 1 | Raga Megharanji (Megh Ranjani) |
3 1 3 2 3 | Raga Mohanangi |
3 3 1 4 1 | Raga Multani, Batti Minor sharp 4: Ethiopia |
1 1 4 1 5 | Raga Nabhomani |
4 1 2 2 3 | Raga Nagasvaravali (Naag Saravali), Raga Mand |
3 2 2 4 1 | Raga Nata, Udayaravicandrika, Madhuranjani |
2 2 5 2 1 | Raga Neroshta |
2 1 2 2 5 | Raga Purnalalita, Chad Gadyo: Jewish, Ghana Pentatonic 1, Nando-kyemyonjo: Korea |
5 2 2 2 1 | Raga Puruhutika, Purvaholika |
1 1 6 1 3 | Raga Putrika |
2 3 4 2 1 | Raga Rasranjani |
1 3 3 1 4 | Raga Reva, Revagupti, Ramkali, Vibhas (Bhairava) |
1 2 4 3 2 | Raga Rukmangi |
3 3 1 3 2 | Raga Samudhra Priya, Madhukauns (pentatonic) |
1 5 1 1 4 | Raga Saugandhini, Yashranjani |
3 4 1 2 2 | Raga Shailaja, Varini |
2 4 1 2 3 | Raga Shri Kalyan |
2 4 3 2 1 | Raga Shubravarni |
2 4 1 4 1 | Raga Vaijayanti, Hamsanada |
4 1 2 1 4 | Raga Zilaf |
2 2 3 3 2 | Dominant Pentatonic |
2 1 4 2 3 | Dorian Pentatonic, Raga Sivaranjini (Shivaranjani), Akebono I: Japan |
4 1 2 3 2 | Mixolydian Pentatonic, Nam ai, Oan: Vietnam, Raga Savethri |
3 1 2 4 2 | Locrian Pentatonic 2 |
3 2 2 2 3 | Minor added Sixth Pentatonic, Kyemyonjo: Korea |
2 2 2 2 2 2 | Whole-tone, Messiaen mode 1, Raga Gopriya, Anhemitonic Hexatonic |
2 2 3 2 2 1 | Lydian Hexatonic, Raga Kumud, Sankara (Shankara), Prabhati |
2 3 2 2 1 2 | Mixolydian Hexatonic, P’yongjo: Korea, Yosen: Japan, Raga Darbar, Narayani, Suposhini, Andolika, Gorakh Kalyan, Rakta Hauns |
3 2 2 1 2 2 | Phrygian Hexatonic, Raga Desya Todi, Gopikavasantam (Gopika Basant), Jayantasri |
2 2 1 2 2 3 | Arezzo Major Diatonic Hexachord, Guidonian Hexachord, Scottish Hexatonic, Raga Kambhoji, Devarangini, Hem Kalyan, Sama (Syama) |
2 1 2 2 3 2 | Minor Hexatonic, Raga Manirangu, Nayaki, Palasi, Pushpalithika (Puspalatika), Suha Sughrai, Yo: Japan, Eskimo Hexatonic 1 (Alaska: King Island) |
1 2 2 3 2 2 | Locrian Hexatonic, Ritsu: Japan, Raga Suddha Todi |
2 2 2 3 1 2 | Prometheus (Scriabin), Mystic, Raga Barbara |
1 3 2 3 1 2 | Prometheus Neapolitan |
3 2 1 1 3 2 | Blues scale I, Raga Nileshwari |
2 2 2 2 3 1 | Eskimo Hexatonic 2 (Alaska: Point Hope) |
2 1 4 2 2 1 | Hawaiian |
1 2 2 1 4 2 | Honchoshi plagal form: Japan |
2 1 2 1 3 3 | Pyramid Hexatonic |
1 2 1 2 1 5 | Istrian: Croatia |
1 2 2 1 3 3 | Double-Phrygian Hexatonic |
1 1 3 1 3 3 | Schoenberg Signature Hexachord |
2 1 2 2 1 4 | Raga Adi Bhairavi |
2 1 3 1 4 1 | Raga Amarasenapriya |
2 1 2 4 1 2 | Raga Bagesri, Sriranjani, Kapijingla, Jayamanohari |
1 3 1 2 1 4 | Raga Bangal Bhairav, Geyahejjajji, Kannadabangala, Malahari, Purna Pancama |
1 3 3 1 3 1 | Raga Bauli, Prabhavati, Shreetank, Triveni |
3 1 1 2 3 2 | Raga Bhanumanjari, Jog |
1 2 3 2 2 2 | Raga Bhavani |
2 3 2 1 3 1 | Raga Bhinna Pancama |
2 3 2 3 1 1 | Raga Brindabani Sarang, Megh (Megh Malhar) |
2 2 2 1 4 1 | Raga Caturangini, Ratnakanthi |
1 1 4 1 2 3 | Raga Chandrajyoti |
1 5 1 1 3 1 | Raga Chandra Kalyan |
2 3 2 2 2 1 | Raga Chandrika, Nagagandhari |
1 3 2 1 1 4 | Raga Dhavalangam |
2 2 1 1 1 5 | Raga Dipak |
1 2 2 2 3 2 | Raga Gandharavam, Sabai silt: Ethiopia |
1 3 1 2 4 1 | Raga Gaula |
2 1 2 3 3 1 | Raga Ghantana, Kaushiranjani (Kaishikiranjani) |
1 2 3 2 3 1 | Raga Gurjari Todi |
1 3 2 3 2 1 | Raga Hamsanandi, Marva, Pancama, Puriya, Sohni (Sohoni) |
2 2 1 4 2 1 | Raga Hamsa Vinodini, Uday Ravi Chandrika |
4 1 2 2 2 1 | Raga Hari Nata, Genus secundum |
1 3 2 2 1 3 | Raga Hejjajji |
2 4 1 1 2 2 | Raga Jaganmohanam |
1 2 3 1 1 4 | Raga Jaiwanti |
2 2 3 2 1 2 | Raga Janasamohini |
3 2 2 2 1 2 | Raga Jayant, Malavasri, Manohari, Udan Chandrika |
1 4 2 2 2 1 | Raga Jivantika |
3 3 1 3 1 1 | Raga Jivantini, Gaurikriya |
4 2 1 1 2 2 | Raga Jyoti |
1 3 3 1 1 3 | Raga Kalagada (Kalgada) |
1 4 2 1 1 3 | Raga Kalakanthi |
1 3 1 2 2 3 | Raga Kalavati, Mangal Bhairav, Ragamalini |
4 1 2 1 2 2 | Raga Kamal Manohari |
5 2 2 1 1 1 | Raga Kantal Varari |
1 2 4 1 2 2 | Raga Kashyapi |
4 1 2 2 1 2 | Raga Khamas, Desya Khamas, Bahudari |
2 1 4 3 1 1 | Raga Kohal |
2 1 4 2 1 2 | Raga Kolhaas, Manavi |
1 3 1 3 3 1 | Raga Lalita, Sohini, Hamsanandi, Lalit Bhairav |
2 2 3 1 3 1 | Raga Latika |
3 3 1 2 1 2 | Raga Madhukauns (hexatonic) |
2 1 2 2 4 1 | Raga Madhuranjani, Sindhura Kafi |
2 4 1 3 1 1 | Raga Malarani, Hamsanada |
1 3 3 2 1 2 | Raga Malayamarutam |
1 3 3 2 2 1 | Raga Malin |
1 3 2 1 4 1 | Raga Mandari, Gamakakriya, Hamsanarayani, Haunsnad, Koumari |
2 2 2 3 2 1 | Raga Mruganandana, Raj Kalyan |
2 2 1 2 4 1 | Raga Nalinakanti, Kedaram, Vilasini |
2 3 2 1 2 2 | Raga Navamanohari, Shobhavari |
2 1 3 2 1 3 | Raga Neelangi |
2 4 1 2 2 1 | Raga Nishadi |
1 4 2 1 3 1 | Raga Padi |
4 1 2 1 3 1 | Raga Paraju (Paraz, Pharas), Ramamanohari, Sindhu Ramakriya, Kamalamanohari |
1 4 2 1 2 2 | Raga Phenadyuti, Honchoshi, Insen, Niagari: Japan |
2 2 1 4 1 2 | Raga Rageshri (Rageshwari), Nattaikurinji (Natakuranji) |
2 1 3 3 2 1 | Raga Ranjani, Rangini |
2 2 1 1 3 3 | Raga Ras Chandra |
3 1 2 1 4 1 | Raga Rasamanjari |
1 4 2 2 1 2 | Raga Rasavali |
1 3 1 4 1 2 | Raga Rudra Pancama, Naat Kuranjika |
4 2 3 1 1 1 | Raga Saanjh Ki Hindol |
1 2 4 2 1 2 | Raga Salagavarali (Salag Varari) |
2 2 1 3 3 1 | Raga Sarasanana |
2 4 1 2 1 2 | Raga Sarasvati |
4 1 2 1 1 3 | Raga Saravati (Sharavati) |
1 2 3 1 4 1 | Raga Shreevanti |
2 1 3 1 3 2 | Raga Simharava (Sinharavam), Gopikatilaka |
2 2 1 2 3 2 | Raga Siva Kambhoji, Vivardhini, Andhali |
2 1 2 2 2 3 | Raga Suddha Bangala, Gauri Velavali, Pushp |
1 1 3 3 1 3 | Raga Suddha Mukhari |
1 2 2 2 1 4 | Raga Suddha Simantini, Genus secundum inverse |
2 1 3 1 1 4 | Raga Syamalam |
3 2 2 1 3 1 | Raga Takka |
4 1 2 3 1 1 | Raga Tilang, Savitri, Brindabani Tilang, Hauns Shree |
2 1 4 1 2 2 | Raga Trimurti |
1 3 1 1 4 2 | Raga Udasi Bhairav |
1 3 1 4 2 1 | Raga Vasanta, Chayavati |
1 3 1 3 2 2 | Raga Vasantabhairavi |
2 1 3 1 2 3 | Raga Vijayanagari |
1 1 4 1 4 1 | Raga Vijayasri |
4 2 1 3 1 1 | Raga Vijayavasanta |
1 2 2 3 3 1 | Raga Viyogavarali |
4 2 1 2 1 2 | Raga Vutari |
2 2 2 1 2 3 | Raga Yamuna Kalyani, Kalyani Keseri, Airavati, Ancient Chinese |
1 1 4 1 1 4 | Messiaen mode 5, Two-semitone Tritone scale |
4 1 1 4 1 1 | Messiaen mode 5 inverse |
1 3 1 3 1 3 | Messiaen truncated mode 3, Hexatonic Set, Prometheus (Liszt), Genus tertium inverse |
3 1 3 1 3 1 | Messiaen truncated mode 3 inverse, Major Augmented, Genus tertium, Raga Devamani |
1 2 3 1 2 3 | Messiaen truncated mode 2 |
1 3 2 1 3 2 | Messiaen truncated mode 2, Raga Indupriya, Tritone scale |
3 1 2 2 1 3 | Equal temperaments 3 and 4 mixed |
1 2 1 2 4 2 | Superlocrian Hexamirror |
2 1 3 2 3 1 | Takemitsu Tree Line mode 1 |
2 1 3 2 2 2 | Takemitsu Tree Line mode 2 |
G = Greek, M = Medieval (ecclesiastical) | |
1 2 2 1 2 2 2 | G.Mixolydian, G.Hyperdorian, M.Hypophrygian, M.Locrian, G.M.Hyperaeolian, Rut biscale descending, Pien chih: China, Makam Lami, Yishtabach: Jewish |
2 2 1 2 2 2 1 | G.Lydian, M.Ionian, M.Hypolydian, Major, Bilaval That, Mela Shankarabharanam, Raga Atana, Ghana Heptatonic, Peruvian Major, Matzore, Rast ascending: Greece, 4th plagal Byzantine, Ararai: Ethiopia, Makam Cargah, Ajam Ashiran, Dastgah-e Mahur, Dastgah-e Rast Panjgah, Xin: China, DS2, Heptatonia prima |
2 1 2 2 2 1 2 | G.Phrygian, M.Dorian, M.Hypomixolydian, G.M.Hypoionian (Hypoiastian), Kafi That, Mela Kharaharapriya, Raga Bageshri, Bhimpalasi, Huseni, Kanara, Kapi, Nayaki Kanada, Ritigaula, Sriraga, Mischung 5, Gregorian nr.8, Eskimo Heptatonic, Yu: China, Hyojo, Oshikicho, Banshikicho: Japan, Nam: Vietnam |
1 2 2 2 1 2 2 | G.Dorian, M.Phrygian, G.M.Hypoaeolian, Bhairavi That, Mela Hanumatodi, Raga Asavari (Asaveri), Bilashkhani Todi, Ghanta, Makam Kurd, Gregorian nr.3, Escala Andaluza, In, Zokuso: Japan, Ousak: Greece, Major inverse |
2 2 2 1 2 2 1 | G.Hypolydian, M.Lydian, G.M.Hypolocrian, Rut biscale ascending, Kalyan That (Yaman), Mela Mecakalyani, Raga Chandrakant, Malarani, Shuddh Kalyan, Ping, Kung, Gu: China |
2 2 1 2 2 1 2 | G.Hypophrygian, G.Ionian (Iastian), M.Mixolydian, G.M.Hypoionian, Hypermixolydian, Mischung 3, Khamaj That, Mela Harikambhoji, Raga Balahamsa, Bhim, Devamanohari, Harini, Janjhuti, Kaamaai, Khambhavati, Surati, Gregorian nr.7, Enharmonic Byzantine Liturgical, Rast descending: Greece, Ching, Shang: China |
2 1 2 2 1 2 2 | G.M.Hypodorian, G.M.Aeolian, G.Hyperphrygian, Natural Minor, Melodic Minor descending, Asavari That, Mela Natabhairavi, Raga Jaunpuri, Adana, Darbari, Dhanyasi, Jingla, Gregorian nr.2, Makam Buselik, Nihavend, Peruvian Minor, Se, Chiao: China, Geez, Ezel: Ethiopia, Kiourdi descending: Greece, Cushak: Armenia |
1 1 3 1 1 3 2 | Chromatic Mixolydian |
1 3 1 1 3 2 1 | Chromatic Lydian, Raga Lalit, Bhankar, Pancham |
3 1 1 3 2 1 1 | Chromatic Phrygian |
1 1 3 2 1 1 3 | Chromatic Dorian, Mela Kanakangi, Raga Kanakambari |
1 3 2 1 1 3 1 | Chromatic Hypolydian, Purvi (Poorvi) That, Mela Kamavardhani, Raga Shri, Basant, Dhipaka, Pantuvarali, Jaitshree, Kasiramakriya, Maligaura, Puriya Dhanashri, Suddharamakriya, Tanki, Pireotikos: Greece |
3 2 1 1 3 1 1 | Chromatic Hypophrygian, Blues scale III |
2 1 1 3 1 1 3 | Chromatic Hypodorian, Relative Blues scale, Raga Dvigandharabushini |
2 3 1 1 3 1 1 | Chromatic Mixolydian inverse |
1 1 2 3 1 1 3 | Chromatic Phrygian inverse |
1 1 3 1 1 2 3 | Chromatic Hypophrygian inverse, Phrygian Hungarian Minor |
3 1 1 3 1 1 2 | Chromatic Hypodorian inverse |
2 1 2 2 2 2 1 | Melodic Minor ascending, Jazz Minor, Minor-Major, Mela Gaurimanohari, Raga Kedar Bahar, Patdip (Patadeep), Velavali, Deshi(2), Mischung 1, Hawaiian |
2 1 2 2 1 3 1 | Harmonic Minor, Mischung 4, Pilu That, Mela Kiravani, Raga Kiranavali, Kirvani (Kirwani), Kalyana Vasantha, Deshi(3), Maqam Bayat-e-Esfahan, Sultani Yakah, Zhalibny Minor, Armoniko minore: Greece |
1 3 1 2 2 1 2 | Harmonic Minor inverse, Mixolydian flat 2, Mela Cakravaka, Raga Ahir Bhairav, Bindumalini, Hevitri, Vegavahini, Makam Hicaz, Zanjaran |
2 2 1 2 1 3 1 | Harmonic Major, Mischung 2, Mela Sarasangi, Raga Anand Leela, Haripriya, Nat Bhairav, Simhavahini, Ethiopian, Tabahaniotikos: Greece |
1 2 1 3 1 2 2 | Makam Huzzam, Maqam Saba Zamzam, Phrygian flat 4 |
2 2 1 3 1 2 1 | Ionian Augmented, Ionian sharp 5 |
2 2 2 2 1 2 1 | Lydian Augmented, Lydian sharp 5 |
1 2 2 1 3 1 2 | Locrian natural 6, Maqam Tarznauyn |
2 2 1 1 2 2 2 | Major Locrian |
2 1 2 1 2 2 2 | Minor Locrian, Half Diminished, Locrian sharp 2, Minor flat 5 |
1 2 1 2 2 2 2 | Superlocrian, Altered Dominant, Diminished Whole-tone, Locrian flat 4, Pomeroy, Ravel |
2 1 2 1 2 3 1 | Locrian nr.2 |
1 2 1 2 2 1 3 | Ultralocrian, Superlocrian Diminished, Mixolydian sharp 1, Altered Diminished 7 |
1 2 2 1 2 1 3 | Locrian double-flat 7 |
2 3 1 2 1 2 1 | Nohkan Flute scale: Japan |
2 1 1 3 1 2 2 | Sabach (Sambah) ascending: Greece |
2 1 2 1 3 1 2 | Dorian flat 5, Blues Heptatonic, Makam Karcigar, Maqam Nahawand Murassah, Kiourdi ascending, Kartzihiar: Greece |
3 2 1 1 2 1 2 | Blues Heptatonic II |
2 1 2 1 3 2 1 | Jeths’ mode |
1 1 2 2 1 2 3 | Triadic Heptatonic 29 |
1 1 3 2 1 2 2 | Mela Ratnangi, Raga Phenadyuti |
1 1 3 2 1 3 1 | Mela Ganamurti, Raga Ganasamavarali |
1 1 3 2 2 1 2 | Mela Vanaspati, Raga Bhanumati |
1 1 3 2 2 2 1 | Mela Manavati, Raga Manoranjani |
1 1 3 2 3 1 1 | Mela Tanarupi, Raga Tanukirti |
1 2 2 2 1 1 3 | Mela Senavati, Raga Senagrani, Malini |
1 2 2 2 1 3 1 | Neapolitan Minor, Mela Dhenuka, Raga Bhinnasadjam, Dhunibinnashadjam, Kirvanti, Takka, Maqam Shahnaz Kurdi, Hungarian Gipsy |
1 2 2 2 2 2 1 | Neapolitan Major, Lydian Major, Mela Kokilapriya, Raga Kokilaravam, Heptatonia tertia |
1 2 2 2 2 1 2 | Mela Natakapriya, Jazz Minor inverse, Phrygian-Mixolydian, Dorian flat 2, Raga Natabharanam, Motaki, Ahiri Todi |
1 2 2 2 3 1 1 | Mela Rupavati |
1 3 1 1 2 3 1 | Raga Lalita, Persian, Chromatic Hypolydian inverse, Raga Suddha Pancama |
1 3 1 2 1 1 3 | Mela Gayakapriya, Raga Kalakanti, Gipsy Hexatonic |
1 3 1 2 1 2 2 | Phrygian Dominant, Phrygian Major, Mela Vakulabharanam, Raga Ahiri, Basant Mukhari, Jogiya, Vativasantabhairavi, Zilof, Ahava Rabba, Freygish: Jewish, Maqam Hijaz-Nahawand, Humayun, Spanish Gipsy, Dorico Flamenco, Frigio Flamenco: Spain, Hitzaz: Greece, Harmonic Major inverse, Mixolydian flat 2 flat 6 |
1 3 1 2 1 3 1 | Double Harmonic Major, Major Gipsy, Bhairav That, Mela Mayamalavagaula, Raga Paraj, Kalingada, Gaulipantu, Lalitapancamam, Gandhakriya, Kalingda, Manjiri, Chromatic 2nd Byzantine Liturgical, Hitzazkiar: Greece, Maqam Zengule, Hijaz Kar, Suzidil |
1 3 1 2 2 2 1 | Mela Suryakanta, Bhairubahar That, Raga Supradhipam, Sowrashtram (Sourashtra), Jaganmohini, Major-Melodic Phrygian, Hungarian Gipsy inverse |
1 3 1 2 3 1 1 | Mela Hatakambari, Raga Jeyasuddhamalavi |
2 1 2 1 1 3 2 | Modified Blues |
